Interest Rates & Charges

Speak to us

0845 609 4343

Call charge information

Personal Loan

3rd December 2007 – 3rd March 2008

Amount Illustrative APR
£1,000 15.6% APR
£1,001 - £2,999 14.1% APR
£3,000 - £4,999 13.1% APR
£5,000 - £6,999 8.7% APR
£7,000 - £25,000 7.5% APR

Fee required if loan is paid early.

3rd December 2007 – 3rd March 2008

Amount Illustrative APR
£1,000 16.6% APR
£1,001 - £2,999 15.1% APR
£3,000 - £4,999 14.1% APR
£5,000 - £6,999 9.7% APR
£7,000 - £25,000 8.5% APR

Freedom to settle at any time without charge.

1st November 2007 – 2nd December 2007

Amount Illustrative APR
£1,000 15.6% APR
£1,001 - £2,999 14.1% APR
£3,000 - £4,999 13.1% APR
£5,000 - £6,999 8.7% APR
£7,000 - £25,000 7.3% APR

Fee required if loan is paid early.

1st November 2007 to 2nd December 2007

Amount Illustrative APR
£1,000 16.6% APR
£1,001 - £2,999 15.1% APR
£3,000 - £4,999 14.1% APR
£5,000 - £6,999 9.7% APR
£7,000 - £25,000 8.3% APR

Freedom to settle at any time without charge.

Back to top